Product Details:
|
Features: | Heavy Engineering Metal Workshop Buildings | Application: | Pre Engineering Industrial Steel Buildings |
---|---|---|---|
Type: | Industrial Steel Buildings | Raw Steel Material: | Q235B, Q355B |
Surface Treatment: | Painting Or Hot-dip Galvanize | Service Life: | 50 Years |
Working Scope: | Design,Fabrication, Installation | Beam And Column: | H-section Steel, Latticed Steel, Box Steel |
Highlight: | industrial steel structure,industrial metal buildings |
Attribute | Value |
---|---|
Application | Pre Engineering Industrial Steel Buildings |
Features | Heavy Engineering Metal Workshop Buildings |
Type | Industrial Steel Buildings |
Raw steel material | Q235B, Q355B |
Surface treatment | Painting or Hot-dip Galvanize |
Service life | 50 Years |
Working scope | Design, Fabrication, Installation |
Beam and Column | H-section steel, latticed steel, box steel |
Our Pre Engineering Industrial Steel Buildings are heavy-duty metal workshop structures designed for demanding industrial applications. These frame structures are engineered to accommodate large production machinery with overhead crane capacities up to 300 tons, supported by large latticed steel columns.
Structure Type | Frame structure, flat roof |
Dimensions | 160m (Length) × 60m (Width) |
Eave Height | 35.5m |
Roof Slope | 10% |
Steel Quantity | 3500 Tons |
Roof Material | 75mm thick Rock wool sandwich panel |
Wall Material | 75mm thick Rock wool sandwich panel |
Door Type | Sliding door |
Window Type | Ribbon Skylight |
Height difference | 300mm (indoor vs outdoor) |
Please provide the following information for an accurate quotation:
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake requirements | _____level |
6 | Brickwall needed | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation requirements | EPS, fiberglass wool, rockwool, or PU sandwich panels |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane requirements | If needed: _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560