Product Details:
|
Features: | Industrial Steel Buildings | Application: | Prefabricated Steel Frame Workshop Buildings |
---|---|---|---|
Type: | Prefabricated Industrial Steel Buildings | Working Scope: | Design,Fabrication, Installation |
Raw Steel Material: | Q235B, Q355B | Surface Treatment: | Painting |
Service Life: | 50 Years | Wall And Roof: | Glass Wool Sandwich Panel |
Highlight: | industrial metal buildings,industrial building construction |
Attribute | Value |
---|---|
Application | Prefabricated Steel Frame Workshop Buildings |
Type | Prefabricated Industrial Steel Buildings |
Features | Industrial Steel Buildings |
Working scope | Design, Fabrication, Installation |
Raw steel material | Q235B, Q355B |
Surface treatment | Painting |
Service life | 50 Years |
Wall and Roof | Glass wool sandwich panel |
This heavy industrial steel structure workshop building is designed for electrolytic aluminum production. The facility features a 300-ton overhead crane capacity with a 24m eave height and spans a construction area of 53,000m². The total steel quantity for main and secondary structures is approximately 7,500 tons.
Parameter | Value |
---|---|
Structure Type | Portal frame, single ridges, multi spans |
Length | 300m |
Width | 175m |
Eave Height | 24m |
Roof Slope | 10% |
Gable Wall Column Spacing | 7.5m |
Roof Material | Steel cladding sheet, sandwich panel |
Wall Material | Steel cladding sheet, sandwich panel |
Our dedicated engineering team provides comprehensive steel structure design, optimization, and detailing services. We ensure structural reliability, economic efficiency, and architectural aesthetics through our complete design system.
All structural components, panels, bolts, and accessories are packed using standard ocean transportation packaging and loaded into 40'HQ containers. Our skilled workers ensure careful handling to prevent damage during loading.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
Contact Person: steven
Tel: 0086-18661691560