Product Details:
|
Features: | Prefab Steel Structure, Large Span, Multi-Floor | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
---|---|---|---|
Application: | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part | Surface Treatment: | Painting Or Hot-DIP Galvanized |
Service Life: | 50 Years | Wall And Roof: | Steel Cladding Sheet,Sandwich Panel |
Columns & Beams: | H-Section Steel | Shot Blasting Level: | SA 2.5 |
Certification: | CE, AISC, SGS, BV, ISO, GB | Installation: | Engineer Guidance On Site |
Drawing: | CAD, TEKLA, 3D Model, PKPM, BIM | HS Code: | 9406900090 |
Transport Package: | Standard Export Package Or Customer′s Requirement | Production Capacity: | 30000ton/Year |
Connection Form: | Bolt Connection | ||
Highlight: | Prefabricated Steel Structure Warehouse,SA 2.5 Steel Structure Warehouse,Q355B Steel Structure Building |
Attribute | Value |
---|---|
Raw Steel Material | Q235B, Q355B, ASTM A36 |
Application | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part |
Surface Treatment | Painting or Hot-DIP Galvanized |
Service Life | 50 Years |
Wall and Roof | Steel cladding sheet, Sandwich Panel |
Columns & Beams | H-Section Steel |
Shot Blasting Level | SA 2.5 |
Certification | CE, AISC, SGS, BV, ISO, GB |
Installation | Engineer Guidance on Site |
Drawing | CAD, TEKLA, 3D Model, PKPM, BIM |
HS Code | 9406900090 |
Transport Package | Standard Export Package or Customer's Requirement |
Production Capacity | 30000ton/Year |
Features | Prefab Steel Structure, Large Span, Multi-Floor |
Connection Form | Bolt Connection |
Component | Specification |
---|---|
Main Steel Frame (Column) | Q235, Q355 Welded H Section Steel |
Main Steel Frame (Beam) | Q235, Q355 Welded H Section Steel |
Secondary Frame (Purlin) | Q235 C and Z purlin |
Knee Brace | Q235 Angle Steel |
Tie Rod | Q235 Circular Steel Pipe |
Brace | Q235 Round Bar |
Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe |
Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / Pu Sandwich Panel / Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet |
Window | Aluminium Alloy Window / PVC Window / Sandwich Panel Window |
Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door |
Live Load on Roof | 120kg/Sqm (Color steel panel surrounded) |
Wind Resistance Grade | 12 Grades |
Earthquake-resistance | 8 Grades |
Temperature Range | -50°C to +50°C |
Question | Details Needed |
---|---|
Location | Country, area where it will be built |
Size | Length × Width × Height (mm) |
Wind Load | Maximum wind speed (kn/m², km/h, or m/s) |
Snow Load | Maximum snow height (kn/m² or mm) |
Earthquake Resistance | Required level |
Brick Wall | If needed: 1.2m or 1.5m high |
Thermal Insulation | Type: EPS, fiberglass wool, rockwool, PU sandwich panels, or none |
Doors | Quantity and dimensions (width × height in mm) |
Windows | Quantity and dimensions (width × height in mm) |
Crane Requirements | If needed: quantity, max lifting weight (tons), and height (m) |
Contact Person: steven
Tel: 0086-18661691560