Product Details:
|
Features: | Prefab Steel Structure, Large Span, Multi-Floor | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
---|---|---|---|
Application: | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part | Surface Treatment: | Painting Or Hot-DIP Galvanized |
Service Life: | 50 Years | Wall And Roof: | Steel Cladding Sheet,Sandwich Panel |
Columns & Beams: | H-Section Steel | Shot Blasting Level: | SA 2.5 |
Certification: | CE, AISC, SGS, BV, ISO, GB | Installation: | Engineer Guidance On Site |
Drawing: | CAD, TEKLA, 3D Model, PKPM, BIM | HS Code: | 9406900090 |
Transport Package: | Standard Export Package Or Customer′s Requirement | Production Capacity: | 30000ton/Year |
Connection Form: | Bolt Connection | ||
Highlight: | Grain Storage Warehouse Steel Structure,Prefabricated Grain Storage Warehouse,Portal Frame Grain Storage Warehouse |
Attribute | Value |
---|---|
Raw Steel Material | Q235B, Q355B, ASTM A36 |
Application | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part |
Surface Treatment | Painting or Hot-DIP Galvanized |
Service Life | 50 Years |
Wall and Roof | Steel cladding sheet, Sandwich Panel |
Columns & Beams | H-Section Steel |
Shot Blasting Level | SA 2.5 |
Certification | CE, AISC, SGS, BV, ISO, GB |
Installation | Engineer Guidance on Site |
Drawing | CAD, TEKLA, 3D Model, PKPM, BIM |
HS Code | 9406900090 |
Transport Package | Standard Export Package or Customer's Requirement |
Production Capacity | 30000ton/Year |
Features | Prefab Steel Structure, Large Span, Multi-Floor |
Connection Form | Bolt Connection |
Structure Type | Portal frame, single ridge, two slopes, single span |
---|---|
Length | 100 m |
Width | 36m |
Eave Height | 8m |
Roof Slope | 10% |
Gable Wall Column Spacing | 6.67m |
Roof Material | Sandwich Panel |
Wall Material | Sandwich Panel |
Height Difference (Indoor/Outdoor) | 300mm |
Question | Details Needed |
---|---|
Location | Country and area where it will be built |
Size | Length × Width × Height (in mm) |
Wind Load | Maximum wind speed (kn/m², km/h, or m/s) |
Snow Load | Maximum snow height (kn/m² or mm) |
Earthquake Resistance | Required level |
Brick Wall | Required height if needed (1.2m or 1.5m) |
Thermal Insulation | Material preference (EPS, fiberglass wool, rockwool, PU sandwich panels) |
Doors | Quantity and dimensions (width × height in mm) |
Windows | Quantity and dimensions (width × height in mm) |
Crane Requirements | Quantity, maximum lifting weight (tons), and height (m) |
Contact Person: steven
Tel: 0086-18661691560