Product Details:
|
Application: | Steel Workshop | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
---|---|---|---|
Shot Blasting Level: | Sa 2.5 | Service Life: | 50 Years |
Wall And Roof: | Rock Wool | Surface Treatment: | Painting |
Type: | Large Span Multi Span Steel Frame Structure | ||
Highlight: | ASTM A36 Steel Structure Buildings,Sa 2.5 Prefabricated Steel Workshop,Painting Prefabricated Steel Buildings |
Application | Steel workshop |
Raw steel material | Q235B, Q355B, ASTM A36 |
Shot blasting level | Sa 2.5 |
Service life | 50 Years |
Wall and Roof | Rock wool |
Surface treatment | Painting |
Type | Large span multi span steel frame structure |
The steel structure is mainly composed of steel beams, steel columns, and steel trusses made of H-beam, I-beam, and steel plate. Materials are primarily Q235B and Q355B, with components connected by welds, bolts, or rivets.
Item name | Specification | Material Parameter | Technical Treatment |
---|---|---|---|
Column | H shape steel | Q235B,Q345B | Paint or Hot dip galvanized |
Beam | H shape, steel Truss | Q235B,Q345B | Paint or Hot dip galvanized |
Bracing | Steel rod, Steel pipe, Angle steel | Q235B,Q345B | - |
Purling | C or Z shape, thickness: 1.8mm~3.0mm | Q235B,Q346B | Hot dip galvanized |
Wall and roof panel | EPS, Rock wool, Pu, Glass wool Sandwich panel or Single sheet | Steel T=0.426~0.8mm, insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint |
Door | Sliding or rolling door | Steel or Aluminum sheet, T=1.0~1.5mm | Paint or Hot dip galvanized |
Window | Alloy-Glass, Aluminium alloy-shutter | T=1.0~2.0mm | Alloy |
We provide detailed construction drawings for each project and offer installation training at our factory. Our engineers can supervise on-site installation or our construction team can handle the complete installation process.
All structural components, panels, bolts, and accessories are packed for ocean transportation in 40'HQ containers. Our skilled workers use cranes and forklifts to load goods carefully at our factory to prevent damage during transit.
Please provide the following information for an accurate quote:
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560