| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Application: | Steel Structure Logistics Park | Type: | Steel Structure Warehouse | 
|---|---|---|---|
| Surface Treatment: | Painting Or Hot-dip Galvanize | Shot Blasting Level: | Sa 2.5 | 
| Service Life: | 50 Years | Wall And Roof: | Glass Wool | 
| Working Scope: | Design,Fabrication, Installation | ||
| Highlight: | Steel Structure Logistics Park,Steel Structure Logistics Warehouse,Logistics Park Steel Structure Building | 
					||
| Attribute | Value | 
|---|---|
| Application | Steel Structure Logistics Park | 
| Type | Steel Structure Warehouse | 
| Surface treatment | Painting or Hot-dip Galvanize | 
| Shot blasting level | Sa 2.5 | 
| Service life | 50 Years | 
| Wall and Roof | Glass wool | 
| Working scope | Design, Fabrication, Installation | 
| Feature | Specification | 
|---|---|
| Structure Type | Portal frame, single ridge, single span | 
| Dimensions | 60m (L) × 30m (W) × 9m (H) | 
| Roof Slope | Flat | 
| Gable Wall Column Spacing | 7.5m | 
| Roof Material | 0.5mm steel cladding sheet | 
| Wall Material | 0.5mm steel cladding sheet | 
| Door Type | Sliding door | 
| Window Type | Ribbon Skylight | 
| Item | Information Required | 
|---|---|
| 1 | Location (country, area) | 
| 2 | Size (L×W×H in mm) | 
| 3 | Wind load (max. wind speed) | 
| 4 | Snow load (max. snow height) | 
| 5 | Earthquake resistance level | 
| 6 | Brickwall requirements (height if needed) | 
| 7 | Thermal insulation specifications | 
| 8 | Door quantity & dimensions | 
| 9 | Window quantity & dimensions | 
| 10 | Crane specifications (if needed) | 
Contact Person: steven
Tel: 0086-18661691560