| 
                        Product Details:
                                                     
 
 | 
| Features: | Galvanized Metal Buildings | Application: | Light Steel Structure Warehouse | 
|---|---|---|---|
| Type: | Steel Structure Warehouse | Working Scope: | Design,Fabrication, Installation | 
| Raw Steel Material: | Q235B, Q355B, ASTM A36 | Service Life: | 50 Years | 
| Wall And Roof: | Steel Cladding Sheet | Surface Treatment: | Painting | 
| Highlight: | Span 36m Steel Structure Warehouse,Fluorocarbon Paint Steel Structure Warehouse,SGS Steel Structure Warehouse | ||
| Attribute | Value | 
|---|---|
| Application | Light Steel Structure Warehouse | 
| Features | Galvanized Metal Buildings | 
| Type | Steel Structure Warehouse | 
| Working scope | Design, Fabrication, Installation | 
| Raw steel material | Q235B, Q355B, ASTM A36 | 
| Service life | 50 Years | 
| Wall and Roof | Steel cladding sheet | 
| Surface treatment | Painting | 
| Item name | Specification | Material Parameter | Technical Treatment | 
|---|---|---|---|
| Column | H shape, Box, steel pipe, Hot rolled sheet | Q235B, Q345B | Paint or Hot dip galvanized | 
| Beam | H shape, steel Truss, Hot rolled sheet | Q235B, Q345B | Paint or Hot dip galvanized | 
| Bracing | Steel rod, Steel pipe, Angle steel | Q235B, Q345B | |
| Purling | C or Z shape, purling Thickness:1.8mm~3.0mm | Q235B, Q346B | Hot dip galvanized | 
| Wall and roof panel | EPS, Rock wool, Pu, Glass wool Sandwich panel or Single sheet | Steel T=0.426~0.8mm, insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint | 
| Door | Sliding or rolling door | Steel or Aluminum sheet, T=1.0~1.5mm | Paint or Hot dip galvanized | 
| Window | alloy-Glass, Aluminium alloy-shutter | T=1.0~2.0mm | Alloy | 
| Lighting panel | FRP, T=1.5mm or T=1.8mm | Coefficient of thermal expansion:2.2x10-5/cm/cm/℃ | Light transmittance 85% | 
| Ventilator | Turbine ventilator, and electric type | Steel, stainless steel, PC | Paint or Hot dip galvanized, 304 | 
| Gutter | Galvanized or stainless steel plate | T=2.0mm | Hot dip galvanized, 304 | 
| Downpipe | PVC pipe, Color steel pipe T=0.5mm | Φ110, 160, 200 | Paint | 
| Bolt | Ordinary, high strength | 10.9S, 4.8s | Hot dip galvanized | 
| Anchor bolt | Steel rod M24, M27 M30 | Q235B | 
Contact Person: steven
Tel: 0086-18661691560