Product Details:
|
Application: | Pre Engineered Steel Structure Frame Warehouse | Raw Steel Material: | Light Steel Structure Metal Sheds |
---|---|---|---|
Type: | Steel Structure Warehouse | Surface Treatment: | Painting Or Hot-dip Galvanize |
Shot Blasting Level: | Sa 2.5 | Service Life: | 50 Years |
Wall And Roof: | Glass Wool | Working Scope: | Design,Fabrication, Installation |
Highlight: | steel structure building,metal storage buildings |
Attribute | Value |
---|---|
Application | Pre Engineered Steel Structure Frame Warehouse |
Raw steel material | Light Steel Structure Metal Sheds |
Type | Steel Structure Warehouse |
Surface treatment | Painting or Hot-dip Galvanize |
Shot blasting level | Sa 2.5 |
Service life | 50 Years |
Wall and Roof | Glass wool |
Working scope | Design, Fabrication, Installation |
Our Pre Engineered Steel Structure Frame Warehouse and Light Steel Structure Metal Sheds are designed for efficient storage solutions and vehicle parking. These structures offer superior durability and cost-effectiveness compared to traditional construction methods.
Feature | Specification |
---|---|
Structure Type | Portal frame, single ridge, single span |
Length | 60m |
Width | 30m |
Eave Height | 9m |
Roof Slope | Flat |
Gable Wall Column Spacing | 7.5m |
Roof Material | 0.5mm steel cladding sheet |
Wall Material | 0.5mm steel cladding sheet |
Door Type | Sliding door |
Window Type | Ribbon Skylight |
Height difference (indoor/outdoor) | 300mm |
Our 35,000㎡ fabrication facility includes 20,000㎡ of workshop space equipped with advanced production lines for H steel, BOX sections, C/Z purlins, and profiling steel sheets. Our capabilities include plasma cutting and other precision manufacturing processes.
All components are packed to withstand ocean transportation in 40'HQ containers. Our skilled workers use cranes and forklifts to ensure safe loading at our factory.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | EPS, fiberglass wool, rockwool, or PU sandwich panels |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560