Product Details:
|
Application: | Truss Roof Structural Steel Warehouse Buildings | Type: | Truss Roof Steel Warehouse |
---|---|---|---|
Service: | Steel Truss Fabrication | Raw Steel Material: | Q235B, Q355B |
Surface Treatment: | Painting Or Hot-dip Galvanize | Service Life: | 50 Years |
Wall And Roof: | Glass Wool | Working Scope: | Design,Fabrication, Installation |
High Light: | steel structure building,metal storage buildings,Truss Roof Structural Steel Warehouse |
Truss Roof Structural Steel Warehouse Buildings Steel Truss Fabrication
This is a steel frame truss roof warehouse building. Compared with H-section steel beam as roof structure, truss roof could be applied to the building of larger span and save steel quantity, better structure stability.
The truss structure is a relatively common structural form of steel structure. Because it has the characteristics of large span and large shape, it is often used in large-scale steel frame buildings, stadiums, stations, airports and other large public buildings. In recent years, the rapid development of high-speed railways and inter-city. This type of structure is often used in the station building of rail transit.
Name |
Truss Roof Structural Steel Warehouse Buildings Steel Truss Fabrication |
Structure Type | Truss roof, multi spans |
Length | 120m |
Width | 100m |
Eave Height | 11m |
Roof Slope | 10% |
Gable Wall Column Spacing | 7.5m |
Roof |
75 mm thick Rock wool sandwich panel |
Wall | 75 mm thick Rock wool sandwich panel |
Door | Sliding door |
Window | Ribbon Skylight |
Height difference between indoor and outdoor | 300mm |
Main Steel Frame System | |
Main structure | H section steel Q355, alkyd painting, two primary painting, two finish painting. |
Roof purlin | XZ160*60*20*2.5, galvanized |
Wall purlin | XZ160*60*20*2.5, galvanized |
Intensive bolt | Grade 10.9 |
Turn buckle bolt | M20+2, steel Q235, processing |
Anchor bolt | M24, steel Q235, processing |
Ordinary bolt | Galvanized bolt M20 |
Ordinary bolt | Galvanized bolt M12 |
Brace nut | Galvanized bolt M12 |
Bracing System | |
Cross brace | Φ20 round steel bar Q235, process and painted (alkyd painting) |
Angle brace | L50*5 angle steel Q235, process and painted (alkyd painting) |
Column bracing | Φ25 round steel bar Q235, process and painted (alkyd painting) |
Tie bar | Φ127*3 steel pipe Q235, process and painted (alkyd painting) |
Batter brace | Φ32*2.5, Φ12 round steel bar Q235, process and painted (alkyd painting) |
Wall & Roof System | |
Roof panel | 75 mm thick Rock wool sandwich panel |
Wall panel | 75 mm thick Rock wool sandwich panel |
Edge cover | 0.5mm color plate, angle Alu. |
Fittings & accessories | Nails, glue etc. |
Unpowered ventilator | Diameter Φ600, stainless steel |
Sky lighting band | 1.2mm FRP, double layer |
Sliding door | sandwich panel door |
Roof drainage system | |
Gutter | 0.5mm color steel plate |
Rainspout pipes | Φ110 PVC pipe |
All the structure components, panels,bolts and sort of accessories will bewell packed with standard package suitable ocean transportation and loaded into 40’HQ.
All the products are loaded at the loading site of our factory using crane and forklift by our skilled workers,who will prevent the goods to be damaged.
The following question we need to know before making the price. Just feel free to fill what you know.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560