Product Details:
|
Features: | Logistic Warehouse | Application: | Large Span Prefabricated Steel Structure Warehouse |
---|---|---|---|
Type: | Steel Structure Warehouse | Raw Steel Material: | Q235B, Q355B |
Surface Treatment: | Painting Or Hot-dip Galvanize | Service Life: | 50 Years |
Columns And Beam: | H Section Column&Beam | Installation: | Engineer Guidance On Site |
Highlight: | steel structure building,metal warehouse construction,Large Span Prefabricated Construction |
Large Span Prefabricated Construction Design Steel Structure Logistics Warehouse
Large Span Prefabricated Construction Design Steel Structure Logistics Warehouse. This steel structure logistics warehouse were designed, fabricated and installed by Ruly Steel. It is used as a logistics warehouse for an airport. The span is very large to provide large space for store and transport indoor. It also has very large steel canopy.We fabricate the steel beam& column, roof & wall sandwich panel, purlin, canopy and provide all the accessory for this project.Although the density of steel is larger than that of other building materials, its strength is very high. Under the same force, the steel structure has a small weight and can be made into a structure with a large span.
Steel Frame | H section steel | Q235/Q345 steel 8mm/10mm |
Welding | Automatic submerged arc welding | |
Rust removal | Sand blasting | |
Surface finish | Alkyd paint or galvanized | |
Intensive bolt | M20,Grade 10.9 | |
Supporting System | Angle brace | L50x4,Steel Q235, processed and painted |
Horizontal brace | Φ20, Steel Q235, processed and painted | |
Column brance | Φ20, Steel Q235, processed and painted | |
Tie rod | Φ89*3, Steel Q235, processed and painted | |
Ordinary bolt | M12 Galvanized bolt | |
Roof | Purlin | C160*60*2.5,Steel Q235, galvanized and painted |
Roof panel | Sandwich panel or corrugated steel sheet | |
Sky light | 6mm thick PVC | |
Accessories | Glass cement, self-tapping screws, etc. | |
Edge cover | 0.4mm steel sheet profile trimming | |
Gutter | 0.4mm thick sheet steel profile or galvanized sheet | |
Down pie | Φ110PVC | |
Walls | Purlin | C160*60*2.5,Steel Q235, painted |
Wall | Sandwich panel or corrugated steel plate | |
Accessories | Glass cement, self-tapping screws, etc. | |
Edge cover | 0.4mm steel sheet profile trimming | |
Ventilation | Ventilation ball | |
Doors & windows | Rolling door/sliding door PVC/alu/steel/window |
We design the preliminary layout plan, shop drawing, 3D Tekla Model, Construction drawing for such project.We have a dedicated steel structure engineering design department and research and development department, and established an independent and complete steel structure engineering design, optimization and deepening design system. Establishing engineering materials than building materials, we not only control the reliability and economy of the structure, but also the categories, performance, selection and combination of traditional enclosing materials and new maintenance materials. Our design is not only more applicable, safer, more economical, but also rich in architectural beauty.
All the structure components, panels,bolts and sort of accessories will bewell packed with standard package suitable ocean transportation and loaded into 40’HQ.
Just feel free to fill the form based on what you know.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560