Product Details:
|
Features: | Light Steel Metal Structure Buildings | Application: | Standard Size Prefab Steel Warehouse Buildings |
---|---|---|---|
Type: | Prefab Steel Warehouse | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
Service Life: | 50 Years | Wall And Roof: | Glass Wool |
Surface Treatment: | Painting | Working Scope: | Design,Fabrication, Installation |
High Light: | steel structure building,metal warehouse construction,Standard Size Prefab Steel Structure Warehouse |
Standard Size Prefab Metal Structure Buildings / Light Steel Frame Structure Warehouse
Standard Size Prefab Metal Structure Buildings / Light Steel Frame Structure Warehouse. We built six standard size prefab metal structure buildings for our clent that is used for leasing as shops and warehouses. The main steel frame structure of this building is welded H-section steel columns and beams that is connected by high strength bolts. The size of each building is the same. We could design it to be single span, double span, portal frame or truss roof.
Prefab steel frame structure buildings has lots advantages such as light in weight, high in strength, large in span, short in construction period, correspondingly reducing investment cost, convenient to move, non-polluting and environmentally friendly, and can be widely used in factories, warehouses, restaurants, gymnasiums, large markets, leisure resorts.
Qingdao Ruly Steel Engineering Co.,Ltd is a professional steel structure fabrication and construction company for light and heavy steel structure Design, Manufacture & Installation.
Steel Frame | H section steel | Q235/Q345 steel 8mm/10mm |
Welding | Automatic submerged arc welding | |
Rust removal | Sand blasting | |
Surface finish | Alkyd paint or galvanized | |
Intensive bolt | M20,Grade 10.9 | |
Supporting System | Angle brace | L50x4,Steel Q235, processed and painted |
Horizontal brace | Φ20, Steel Q235, processed and painted | |
Column brance | Φ20, Steel Q235, processed and painted | |
Tie rod | Φ89*3, Steel Q235, processed and painted | |
Ordinary bolt | M12 Galvanized bolt | |
Roof | Purlin | C160*60*2.5,Steel Q235, galvanized and painted |
Roof panel | Sandwich panel or corrugated steel sheet | |
Accessories | Glass cement, self-tapping screws, etc. | |
Edge cover | 0.4mm steel sheet profile trimming | |
Gutter | 0.4mm thick sheet steel profile or galvanized sheet | |
Down pie | Φ110PVC | |
Walls | Purlin | C160*60*2.5,Steel Q235, painted |
Wall | Sandwich panel or corrugated steel plate | |
Accessories | Glass cement, self-tapping screws, etc. | |
Edge cover | 0.4mm steel sheet profile trimming |
We have three production lines for steel structure fabrication, in order to serve better for abroad project, we buy some advanced machine in our production line, such as the plasma cutting machine.
1. Structural steel fabrication, painting , galvanizing , pre-assembly
2. Designing, fabrication and installation for Prefabricated steel structure building.
3. Deepen or design the fabrication drawing or shop drawing based on your architectural drawing and construction drawing
4. Engineering consulting service
We will provide construction drawing for each project before delivery to guide installation. Our engineers could also come to the construction site to guide installation.
The following question we need to know before making the price. Just feel free to fill what you know.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560