Product Details:
|
Features: | Prefab Steel Structure Shed | Application: | Standard Size Steel Structure Warehouse |
---|---|---|---|
Type: | Light Steel Frame Structure | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
Service Life: | 50 Years | Wall And Roof: | Glass Wool |
Surface Treatment: | Painting | Working Scope: | Design,Fabrication, Installation |
Highlight: | steel structure building,metal warehouse construction,Standard Size Steel Structure Warehouse |
Standard Size Steel Structure Warehouse / Prefab Steel Structure Shed
This is a 60m Length * 20m Width * 9m Height light steel frame structure warehouse building. This is a very economic standard size steel structure warehouse. It has single span or clean span to provide large space inside. The plasticity of the steel is good, and the structure will not suddenly break due to accidental overload or partial overload. The toughness of the steel is good, making the structure more adaptable to dynamic loads.All components are prefabricated at the factory, and the site is simply assembled, which greatly shortens the construction period.
No. | Item | Details of steel structure building or steel frame | |
1 | Material | Material | carbon structural steel |
2 | Produce | Lead time | Normallly 45days after down payment, also according to quantity. |
3 | Quality | Certification | Quality certificate from factory, the third party by client request. |
4 | Dimensions | Length | H beam: 4000-15000mm |
5 | Thickness: | web plate: 6-32mm | |
6 | wing plate: 6-40mm | ||
7 | Height | 200-1200mm | |
8 | Color | According to customers | |
9 | Size | MOQ is 1000 m2, width * length * eave height, | |
10 | Main components | Base | Cement and steel foundation bolts |
11 | Main frame | H Steel beam, Q235 Q345 steel H beam and columns, painted or galvanized, box steel, galvanized C section or steel pipe | |
12 | Secondary frame : | galvanized C or Z purlin , steel bracing , tie bar , knee brace ,flashing etc. | |
13 | Material | Q235B, Q345B or others as buyers' requests, like: ASTM, BSEN, DIN, IPE,AISI,JIS, | |
14 | Purlin | C or Z purlin: Size from C120~C320, Z100~Z20 | |
15 | Column | X-type, tree type ,lattice, Cross, Box etc. | |
16 | Bolt | Plain bolt and High-strength bolt | |
17 | Roof & wall | PU sandwich panel, Rockwool sandwich panel or Corrugated steel sheet | |
18 | Canopy | steel sheet, PU sandwich panel, Rockwool sandwich panel | |
19 | Door | Sliding or rolling door | |
20 | Window | Aluminium alloy window | |
21 | Surface | Two lays of rust-proof painting or Hot Dip Galvanized | |
22 | Sheet | 0.5mm or 0.6mm galvanized sheet | |
23 | Accessories | Semi-transparent skylight belts, Ventilators,down pipe, Galvanized gutter, Trim, flashing, etc | |
24 | Finishing options | Vast array of colors and textures available, Alkyd painting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.). Or Galvanized. | |
25 | Usages | 1. Steel workshop, steel warehouse, steel structure plant | |
26 | 2. Steel web frame structure | ||
27 | 3. Steel H-column and steel H-beam | ||
28 | 4. Portal frame products | ||
29 | 5. High rise building project | ||
30 | 6. Others steel structure buildings | ||
31 | Drawing | According to drawings or steel structure design, according to customer's requirement. |
1. Structural steel fabrication, painting , galvanizing , pre-assembly
2. Designing, fabrication and installation for Prefabricated steel structure building.
3. Deepen or design the fabrication drawing or shop drawing based on your architectural drawing and construction drawing
4. Engineering consulting service
All the structure components, panels,bolts and sort of accessories will bewell packed with standard package suitable ocean transportation and loaded into 40’HQ.
All the products are loaded at the loading site of our factory using crane and forklift by our skilled workers,who will prevent the goods to be damaged.
The following question we need to know before making the price. Just feel free to fill what you know.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560