Product Details:
|
Features: | Large Span Steel Structure Construction | Application: | Logistics Steel Warehouse Buildings Contractor |
---|---|---|---|
Type: | Portal Frame Steel Warehouse | Working Scope: | Design,Fabrication, Installation |
Raw Steel Material: | Q235B, Q355B | Surface Treatment: | Painting |
Service Life: | 50 Years | Wall And Roof: | Sandwich Panel |
Highlight: | steel frame building,steel frame construction |
Logistics Steel Warehouse Buildings Contractor / Large Span Steel Structure Construction
Logistics Steel Warehouse Buildings Contractor / Large Span Steel Structure Construction. It has such advantage compnared with traditional logistics buildings:
1. High-opening interior space: no less than 9 meters of net height in the library, meeting the layout of 5 shelves; 12 meters x 28 meters column spacing, providing flexibility in the arrangement of shelves and items in the warehouse.
2. Convenient unloading facilities: 1.3m high, 4.5 wide special unloading area, parallel with large trucks, easy to unload; electric lift doors, automatic unloading platform, improve the efficiency of cargo handling; 6.5m wide canopy to ensure loading and unloading in rainy days.
3. Comfortable working environment: natural lighting belt: save energy, improve the illuminance of the daytime operation in the warehouse; roof ventilator: conducive to air circulation inside the warehouse; corundum wear-resistant ground, to ensure the leveling and smoothness of the ground, to meet the layout of high-rise shelves and to benefit the property clean.
Items | Specification | |
Main Steel Frame | Column | Q235, Q345 Welded H Section Steel |
Beam | Q235, Q345 Welded H Section Steel | |
Secondary Frame | Purlin | Q235 C and Z purlin |
Knee brace | Q235 Angle Steel | |
Tie Rod | Q235 Circular Steel Pipe | |
Brace | Q235 Round Bar | |
Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe | |
Maintenance system | Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet | |
Accessories | Window | Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window |
Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
Rainspout | PVC | |
Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
Wind Resistance Grade | 12 Grades | |
Earthquake-resistance | 8 Grades | |
Structure Usage | Up to 50 years | |
Temperature | Suitable temperature.-50°C~+50°C | |
Certification | CE, SGS, ISO9001:2008, ISO14001:2004 | |
Finishing Options | Vast array of colors and textures available | |
Paint Options | Alkyd paiting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized. |
We will provide construction drawing for each project before installation. We could dispatch our engineer to guide installation on site or our construction team construct on site.
All the structure components, panels,bolts and sort of accessories will bewell packed with standard package suitable ocean transportation and loaded into 40’HQ.
All the products are loaded at the loading site of our factory using crane and forklift by our skilled workers,who will prevent the goods to be damaged.
The following question we need to know before making the price. Just feel free to fill what you know.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560