Product Details:
|
Features: | Steel Structure Warehouse | Application: | Steel Structure Warehouse Building Design |
---|---|---|---|
Type: | Steel Factory Buildings | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
Service Life: | 50 Years | Wall And Roof: | Rock Wool |
Surface Treatment: | Painting | Working Scope: | Design,Fabrication, Installation |
High Light: | steel structure building,metal storage buildings,SGS Pre Engineered Steel Structure Warehouse |
Pre engineered Steel Structure Warehouse Building Design Steel Factory Buildings
This Pre engineered Steel Structure Warehouse Building Design Steel Factory Buildings is an integrated modern factory for homehold electric appliance. This steel factory buildings include production building, storage area, office building, dining room.
Pre engineered steel structure factory building mainly means that the main load-bearing members are made of steel including steel columns, steel beams, steel structure foundations, steel roof trusses (of course, the span of the factory is relatively large, basically now is a steel structure roof truss), steel roof, steel wall can also be maintained with brick walls.
Item name |
Specification | Material Parameter | Technical Treatment |
Column | H shape steel, Latticed steel column | Q235B,Q345B | Paint or Hot dip galvanized |
Beam | H shape,steel Truss,Hot rolled sheet | Q235B,Q345B | Paint or Hot dip galvanized |
Bracing | Steel rod,Steel pipe,Angle steel | Q235B,Q345B | |
Purling | C or Z shape, purling Thickness:1.8mm~3.0mm | Q235B,Q346B | Hot dip galvanized |
Wall and roof panel | EPS,Rock wool,Pu,Glass wool Sandwich panel or Single sheet. | Steel T=0.426~0.8mm,insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint |
Door | Sliding or rolling door | Steel or Aluminum sheet,T=1.0~1.5mm | Paint or Hot dip galvanized |
Window | alloy-Glass,Aluminium alloy-shutter | T=1.0~2.0mm | Alloy |
Lighting panel | FRP, T=1.5mm or T=1.8mm | Coefficient of thermal expansion:2.2x10-5/cm/cm/℃ | Light transmittance 85% |
Ventilator | Turbine ventilator, and electric type | Steel,stainless steel,PC | Paint or Hot dip galvanized,304 |
Gutter | Galvanized or stainless steel plate | T=2.0mm | Hot dip galvanized,304 |
Downpipe | PVC pipe,Color steel pipe T=0.5mm | Φ110,160,200 | Paint |
Bolt | Ordinary, high strength | 10.9S,4.8s | Hot dip galvanized |
Anchor bolt | Steel rod M24,M27 M30 | Q235B |
All the structure components, panels,bolts and sort of accessories will bewell packed with standard package suitable ocean transportation and loaded into 40’HQ.
All the products are loaded at the loading site of our factory using crane and forklift by our skilled workers,who will prevent the goods to be damaged.
The following question we need to know before making the price. Just feel free to fill what you know.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560