Product Details:
|
Features: | Prefab Steel Structure, Large Span, Multi-Floor | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
---|---|---|---|
Application: | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part | Surface Treatment: | Painting Or Hot-DIP Galvanized |
Service Life: | 50 Years | Wall And Roof: | Steel Cladding Sheet,Sandwich Panel |
Columns & Beams: | H-Section Steel | Shot Blasting Level: | SA 2.5 |
Certification: | CE, AISC, SGS, BV, ISO, GB | Installation: | Engineer Guidance On Site |
Drawing: | CAD, TEKLA, 3D Model, PKPM, BIM | HS Code: | 9406900090 |
Transport Package: | Standard Export Package Or Customer′s Requirement | Production Capacity: | 30000ton/Year |
Connection Form: | Bolt Connection | Parapet Wall: | As Requested |
Highlight: | Light Weight Prefabricated Steel Structure,Heavy Weight Prefabricated Steel Structure,Prefabricated Steel Structure |
Heavy/Light Weight Prefabricated/Prefab Metal Frame/Steel Structure with high fire resistance and strong corrosion resistance. The main bearing components are composed of steel columns, steel beams, and steel roof trusses, connected by welds, bolts, or rivets.
Attribute | Value |
---|---|
Raw Steel Material | Q235B, Q355B, ASTM A36 |
Application | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part |
Surface Treatment | Painting or Hot-DIP Galvanized |
Service Life | 50 Years |
Wall and Roof | Steel cladding sheet, Sandwich Panel |
Columns & Beams | H-Section Steel |
Shot Blasting Level | SA 2.5 |
Certification | CE, AISC, SGS, BV, ISO, GB |
Installation | Engineer Guidance on Site |
Drawing | CAD, TEKLA, 3D Model, PKPM, BIM |
HS Code | 9406900090 |
Transport Package | Standard Export Package or Customer's Requirement |
Production Capacity | 30000ton/Year |
Features | Prefab Steel Structure, Large Span, Multi-Floor |
Connection Form | Bolt Connection |
Parapet Wall | As Requested |
Component | Specification |
---|---|
Main Steel Frame (Column) | Q235, Q355 Welded H Section Steel |
Main Steel Frame (Beam) | Q235, Q355 Welded H Section Steel |
Secondary Frame (Purlin) | Q235 C and Z purlin |
Knee bracing | Q235 Angle Steel |
Tie Bar | Q235 Circular Steel Pipe |
Bracing | Q235 Round Bar |
Column and Horizontal Bracing | Q235 Angle Steel, Round Bar or Steel Pipe |
Roof Panel | EPS Sandwich Panel / Fiber Glass Sandwich Panel / Rock Wool Sandwich Panel / PU Sandwich Panel / Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet |
Window | Aluminium Alloy Window / PVC Window |
Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door |
Downspout | PVC |
Structure Usage | Up to 50 years |
Finishing Options | Vast array of colors and textures available |
Paint Options | Alkyd painting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized |
Size of the plant: Total Area 9,702 Sqm
Steel Structure Weight: 630Ton
Size of the plant: Total Area 24,570 Sqm
Steel Structure Weight: 985Ton
Size of the plant: Total Area 6,615 Sqm
Steel Structure Weight: 750Ton
We are a professional steel structure fabrication and engineering company located in Qingdao, China, integrating steel structure design, research and development, manufacturing and installation. Our project types include prefabricated steel workshops, warehouses, logistics parks, high-rise residential buildings, exhibition centers, stadiums, airport stations, bridges, power plants, chemical plants, and oil/gas/mining facilities.
All the structure components, panels, bolts and accessories are well packed with standard package suitable for ocean transportation and loaded into 40'HQ containers. Products are loaded at our factory using cranes and forklifts by skilled workers to prevent damage.
For each project, we provide preliminary layout drawings, 3D Tekla models, and installation drawings to ensure project completion.
Contact Person: steven
Tel: 0086-18661691560