| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Application: | Large Steel Frame Structure Metal Buildings | Usage: | Farmers Produce Market Buildings, Steel Agricultural Buildings | 
|---|---|---|---|
| Type: | Prefabricated Steel Frame Buildings | Surface Treatment: | Painting Or Hot-dip Galvanize | 
| Service Life: | 50 Years | Wall And Roof: | Steel Cladding/Rock Wool/Glass Wool/EPS/PU Sandwich Panel | 
| Columns And Beam: | H Section Column&Beam | Drawing: | Design The Drawing As Your Demand | 
| Highlight: | Painting Prefabricated Steel Frame Buildings,50 Years Prefabricated Steel Frame Buildings,50 Years steel frame house construction | 
					||
| Attribute | Value | 
|---|---|
| Application | Large Steel Frame Structure Metal Buildings | 
| Usage | Farmers Produce Market Buildings, Steel Agricultural Buildings | 
| Type | Prefabricated Steel Frame Buildings | 
| Surface treatment | Painting or Hot-dip Galvanize | 
| Service life | 50 Years | 
| Wall and Roof | Steel cladding/Rock wool/Glass wool/EPS/PU sandwich panel | 
| Columns and Beam | H Section Column & Beam | 
| Drawing | Design The Drawing as Your Demand | 
| Component | Specification | 
|---|---|
| Steel Frame | H section steel | Q235/Q345 steel 8mm/10mm | 
| Welding | Automatic submerged arc welding | 
| Rust removal | Sand blasting | 
| Surface finish | Alkyd paint or galvanized | 
| Intensive bolt | M20, Grade 10.9 | 
| Supporting System | Angle brace: L50x4, Steel Q235, processed and painted Horizontal brace: Φ20, Steel Q235, processed and painted Column brace: Φ20, Steel Q235, processed and painted Tie rod: Φ89*3, Steel Q235, processed and painted  | 
        
| Ordinary bolt | M12 Galvanized bolt | 
| Roof | Purlin: C160*60*2.5, Steel Q235, galvanized and painted Roof panel: Sandwich panel or corrugated steel sheet Sky light: 6mm thick PVC  | 
        
| Walls | Purlin: C160*60*2.5, Steel Q235, painted Wall: Sandwich panel or corrugated steel plate  | 
        
| Ventilation | Ventilation ball | 
| Doors & windows | Rolling door/sliding door PVC/alu/steel/window | 
| Item | Details Needed | 
|---|---|
| 1 | Location (where will be built?) _____country, area | 
| 2 | Size: length*width*height _____mm*_____mm*_____mm | 
| 3 | Wind load (max. wind speed) _____kn/m2, _____km/h, _____m/s | 
| 4 | Snow load (max. snow height) _____kn/m2, _____mm | 
| 5 | Anti-earthquake _____level | 
| 6 | Brickwall needed or not (If yes, 1.2m high or 1.5m high) | 
| 7 | Thermal insulation (EPS, fiberglass wool, rockwool, PU sandwich panels or metal steel sheets) | 
| 8 | Door quantity & size _____units, _____(width)mm*_____(height)mm | 
| 9 | Window quantity & size _____units, _____(width)mm*_____(height)mm | 
| 10 | Crane needed or not (If yes, _____units, max. lifting weight____tons; max. lifting height _____m) | 
Contact Person: steven
Tel: 0086-18661691560