Product Details:
|
Features: | Architectural Structural Steel | Application: | Arch Roof Steel Building |
---|---|---|---|
Type: | Curved Structural Steel Beam | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
Service Life: | 50 Years | Wall And Roof: | Steel Cladding Sheet |
Surface Treatment: | Painting | Working Scope: | Design,Fabrication, Installation |
Highlight: | steel building structures,steel truss structure |
Attribute | Value |
---|---|
Application | Arch Roof Steel Building |
Type | Curved Structural Steel Beam |
Features | Architectural Structural Steel |
Raw steel material | Q235B, Q355B, ASTM A36 |
Service life | 50 Years |
Wall and Roof | Steel cladding sheet |
Surface treatment | Painting |
Working scope | Design, Fabrication, Installation |
Curved Architectural Structural Steel Beam / Arch Roof Building Structure Steel is designed for warehouse buildings, featuring precision-engineered curved H-shaped steel beams and accurate installation of roofing profiled steel plates.
Item name | Specification | Material Parameter | Technical Treatment |
---|---|---|---|
Column | H shaped steel | Q235B, Q345B | Paint or Hot dip galvanized |
Beam | H shape steel, arc shaped steel beam | Q235B, Q345B | Paint or Hot dip galvanized |
Bracing | Steel rod, Steel pipe, Angle steel | Q235B, Q345B | |
Purling | C or Z shape, purling Thickness: 1.8mm~3.0mm | Q235B, Q346B | Hot dip galvanized |
Wall and roof panel | EPS, Rock wool, Pu, Glass wool Sandwich panel or Single sheet | Steel T=0.426~0.8mm, insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint |
Door | Sliding or rolling door | Steel or Aluminum sheet, T=1.0~1.5mm | Paint or Hot dip galvanized |
Window | alloy-Glass, Aluminium alloy-shutter | T=1.0~2.0mm | Alloy |
Lighting panel | FRP, T=1.5mm or T=1.8mm | Coefficient of thermal expansion: 2.2x10-5/cm/cm/℃ | Light transmittance 85% |
Ventilator | Turbine ventilator, and electric type | Steel, stainless steel, PC | Paint or Hot dip galvanized, 304 |
Gutter | Galvanized or stainless steel plate | T=2.0mm | Hot dip galvanized, 304 |
Downpipe | PVC pipe, Color steel pipe T=0.5mm | Φ110, 160, 200 | Paint |
Bolt | Ordinary, high strength | 10.9S, 4.8s | Hot dip galvanized |
Anchor bolt | Steel rod M24, M27 M30 | Q235B |
Our fabrication facility spans 35,000㎡ with a 20,000㎡ workshop area, equipped with:
All components are packed for ocean transportation in 40'HQ containers. Our skilled workers use cranes and forklifts to prevent damage during loading.
Please provide the following information for an accurate quote:
# | Question | Your Answer |
---|---|---|
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, metal steel sheets will be used |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560