|
Product Details:
|
| Features: | Metal Agricultural Warehouse Construction | Application: | PEB Steel Buildings |
|---|---|---|---|
| Type: | PEB Steel Buildings | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
| Service Life: | 50 Years | Wall And Roof: | Steel Cladding Sheet |
| Surface Treatment: | Painting | Working Scope: | Design,Fabrication, Installation |
| Highlight: | pre engineered steel buildings,pre engineered building structure |
||
| Attribute | Value |
|---|---|
| Application | PEB Steel Buildings |
| Features | Metal Agricultural Warehouse Construction |
| Type | PEB Steel Buildings |
| Raw steel material | Q235B, Q355B, ASTM A36 |
| Service life | 50 Years |
| Wall and Roof | Steel cladding sheet |
| Surface treatment | Painting |
| Working scope | Design, Fabrication, Installation |
This light portal frame steel structure warehouse building is designed for spans of 9-36 m, column spacing of 6-7.5 m, and column heights of 4.5-9 m. Ideal for single-story industrial facilities or public buildings with lighter crane requirements.
| Component | Specification | Material | Treatment |
|---|---|---|---|
| Column | H shape steel, Latticed steel column | Q235B,Q345B | Paint or Hot dip galvanized |
| Beam | H shape, steel Truss, Hot rolled sheet | Q235B,Q345B | Paint or Hot dip galvanized |
| Purlin | C or Z shape, Thickness:1.8mm~3.0mm | Q235B,Q346B | Hot dip galvanized |
| Wall/Roof Panel | EPS, Rock wool, PU, Glass wool Sandwich panel or Single sheet | Steel T=0.426~0.8mm, insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint |
| Ventilator | Turbine ventilator, and electric type | Steel, stainless steel, PC | Paint or Hot dip galvanized, 304 |
All components are packed in standard ocean transport containers (40'HQ) using protective materials. Our skilled workers use cranes and forklifts to ensure damage-free loading.
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4 | Snow load (max. snow height) | _____kn/m2, _____mm |
| 5 | Anti-earthquake requirements | _____level |
| 6 | Brickwall needed | If yes, 1.2m high or 1.5m high |
| 7 | Thermal insulation | EPS, fiberglass wool, rockwool, PU sandwich panels or metal sheets |
| 8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | Crane requirements | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560