Product Details:
|
Application: | Large Span Prefabricated Steel Frame Buildings ,Logistics Warehouse Buildings | Usage: | Logistics Warehouse Buildings, Metal Warehouse, Factory Buildings |
---|---|---|---|
Type: | Prefabricated Steel Frame Buildings | Raw Steel Material: | Q235B, Q345B |
Surface Treatment: | Painting Or Hot-dip Galvanize | Service Life: | 50 Years |
Wall And Roof: | EPS Sandwich Panel | Columns And Beam: | H Section Column&Beam |
Highlight: | prefab steel structures,steel structure building construction |
Attribute | Value |
---|---|
Application | Large Span Prefabricated Steel Frame Buildings, Logistics Warehouse Buildings |
Usage | Logistics Warehouse Buildings, Metal Warehouse, Factory Buildings |
Type | Prefabricated Steel Frame Buildings |
Raw Steel Material | Q235B, Q345B |
Surface treatment | Painting or Hot-dip Galvanize |
Service life | 50 Years |
Wall and Roof | EPS sandwich panel |
Columns and Beam | H Section Column & Beam |
We are a professional engineering company specializing in steel frame structure logistics buildings. We offer comprehensive services including design, BIM processes, drawing detailing, steel structure fabrication, transportation, and installation.
This logistics building is located in a logistics park, featuring a multi-ridge, multi-span steel frame structure with approximately 36,000 square meters of total floor space. The structure utilizes light-type, high-strength steel beams and columns to create large spaces while optimizing cost and weight efficiency. Rock wool sandwich panels are used for roof and wall insulation.
Item name | Specification | Material Parameter | Technical Treatment |
---|---|---|---|
Column | H shape, Box, steel pipe, Hot rolled sheet | Q235B, Q345B | Paint or Hot dip galvanized |
Beam | H shape, steel Truss, Hot rolled sheet | Q235B, Q345B | Paint or Hot dip galvanized |
Bracing | Steel rod, Steel pipe, Angle steel | Q235B, Q345B | |
Purling | C or Z shape, purling Thickness:1.8mm~3.0mm | Q235B, Q346B | Hot dip galvanized |
Wall and roof panel | Rock wool | Steel T=0.426~0.8mm, insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint |
Door | Sliding or rolling door | Steel or Aluminum sheet, T=1.0~1.5mm | Paint or Hot dip galvanized |
Window | alloy-Glass, Aluminium alloy-shutter | T=1.0~2.0mm | Alloy |
Lighting panel | FRP, T=1.5mm or T=1.8mm | Coefficient of thermal expansion:2.2x10-5/cm/cm/℃ | Light transmittance 85% |
Ventilator | Turbine ventilator, and electric type | Steel, stainless steel, PC | Paint or Hot dip galvanized, 304 |
Gutter | Galvanized or stainless steel plate | T=2.0mm | Hot dip galvanized, 304 |
Downpipe | PVC pipe, Color steel pipe T=0.5mm | Φ110, 160, 200 | Paint |
Bolt | Ordinary, high strength | 10.9S, 4.8s | Hot dip galvanized |
Anchor bolt | Steel rod M24, M27 M30 | Q235B |
We provide preliminary layout drawings, 3D Tekla Models for client review, shop drawings for steel structure fabrication, and construction drawings for installation.
Our steel structure fabrication facility spans 35,000㎡ with a 20,000㎡ workshop area. We operate three light/heavy H steel production lines, BOX production lines, C/Z purlin production lines, and various profiling steel sheet machines equipped with advanced technology including plasma cutting machines.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560