Product Details:
|
Application: | Steel Structure Warehouse, Steel Godown,Steel Prefab Buildings | Type: | Prefab Steel Buildings |
---|---|---|---|
Raw Steel Material: | Q235B, Q355B | Surface Treatment: | Painting Or Hot-dip Galvanize |
Shot Blasting Level: | Sa 2.5 | Service Life: | 50 Years |
Wall And Roof: | Glass Wool Sandwich Panel | Working Scope: | Design,Fabrication, Installation |
Highlight: | Q235B Prefabricated Steel Structure Warehouse,Prefabricated Steel Structure Warehouse Godown,Q235B Steel Structure Godown Design |
Attribute | Value |
---|---|
Application | Steel structure warehouse, Steel Godown, Steel Prefab Buildings |
Type | Prefab Steel Buildings |
Raw steel material | Q235B, Q355B |
Surface treatment | Painting or Hot-dip Galvanize |
Shot blasting level | Sa 2.5 |
Service life | 50 Years |
Wall and Roof | Glass wool sandwich panel |
Working scope | Design, Fabrication, Installation |
Prefabricated Steel Structure Warehouse/Steel Godown/Steel Buildings are engineered for durability and efficiency. These structural steel frame workshops feature a single ridge and double span design, with load-bearing components including steel columns, beams, foundations, and roof trusses.
Parameter | Specification |
---|---|
Structure Type | Portal frame, single ridge, double spans |
Length Scope | 20-150m |
Width Scope | 20-80m |
Eave Height | 9-20m |
Roof Slope | Portal frame or gable frame |
Gable Wall Column Spacing | 7.5m |
Roof Material | Glass wool sandwich panel |
Wall Material | Glass wool sandwich panel |
Door Type | Sliding door |
Window Type | Ribbon Skylight |
Height difference (indoor/outdoor) | 300mm |
Our 35,000㎡ fabrication facility features advanced production lines including light/heavy H steel production, BOX production, and C/Z purlin lines, equipped with plasma cutting machines and profiling steel sheet equipment.
All components are packed for ocean transportation in 40'HQ containers, with careful loading by skilled workers using cranes and forklifts to prevent damage during transit.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels; if not, metal steel sheets |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560