|
Product Details:
|
Features: | Prefab Steel Structure, Large Span, Multi-Floor | Raw Steel Material: | Q235B, Q355B, ASTM A36 |
---|---|---|---|
Application: | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part | Surface Treatment: | Painting Or Hot-DIP Galvanized |
Service Life: | 50 Years | Wall And Roof: | Steel Cladding Sheet,Sandwich Panel |
Columns & Beams: | H-Section Steel | Shot Blasting Level: | SA 2.5 |
Certification: | CE, AISC, SGS, BV, ISO, GB | Installation: | Engineer Guidance On Site |
Drawing: | CAD, TEKLA, 3D Model, PKPM, BIM | HS Code: | 9406900090 |
Transport Package: | Standard Export Package Or Customer′s Requirement | Production Capacity: | 30000ton/Year |
Connection Form: | Bolt Connection | ||
Highlight: | 100m*30m Prefab Steel Warehouse Buildings,Prefab Steel Warehouse Buildings |
Raw Steel Material | Q235B, Q355B, ASTM A36 |
Application | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part |
Surface Treatment | Painting or Hot-DIP Galvanized |
Service Life | 50 Years |
Wall and Roof | Steel cladding sheet, Sandwich Panel |
Columns & Beams | H-Section Steel |
Shot Blasting Level | SA 2.5 |
Certification | CE, AISC, SGS, BV, ISO, GB |
Installation | Engineer Guidance on Site |
Drawing | CAD, TEKLA, 3D Model, PKPM, BIM |
HS Code | 9406900090 |
Transport Package | Standard Export Package or Customer's Requirement |
Production Capacity | 30000ton/Year |
Features | Prefab Steel Structure, Large Span, Multi-Floor |
Connection Form | Bolt Connection |
Main Steel Frame | |
Column | Q235,Q355 welded H section steel |
Beam | Q235,Q355 welded H section steel |
Secondary Frame | |
Purlin | Q235 C and Z purlin |
Knee brace | Q235 angle steel |
Tie rod | Q235 circular steel pipe |
Brace | A235 round bar |
Vertical and horizontal support | Q235 angle steel, round bar or steel pipe |
Maintenance System | |
Roof panel | EPS sandwich panel/glass fiber sandwich panel/rock wool sandwich panel/Pu sandwich panel/steel sheet |
Wall panel | Sandwich panel/corrugated steel sheet |
Performance Standards | |
Wind resistance grade | 12 grades |
Earthquake-resistance | 8 grades |
Structure usage | Up to 50 years |
1 | Location (where will it be built?) | _____country, area |
2 | Size: length×width×height | _____mm×_____mm×_____mm |
3 | Wind load (max. wind speed) | _____kn/m², _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m², _____mm |
5 | Anti-earthquake requirement | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | Specify material: EPS, fiberglass wool, rockwool, PU sandwich panels, or metal steel sheets |
8 | Door quantity & size | _____units, _____(width)mm×_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm×_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: steven
Tel: 0086-18661691560